Referring relationships
Who sends you patients, and what happens to them
Referring dentists send the next patient when they hear back. These figures are calculated from the referral and contact records, not entered by hand.
12
Referring practices
28
Referrals received
6.3h
Median first response
3
Completed treatment
| Practice | Referrals | Hospital GA | First response | Completed | Awaiting contact |
|---|---|---|---|---|---|
Meadowvale Dental Centre Dr. Aisha Khan · Mississauga | 4 | 2 | 3.0h | 1(25%) | 2 |
Burlington Lakeshore Dental Dr. James Whitfield · Burlington | 3 | — | 24.0h | 1(33%) | 1 |
Oakville Family Dental Dr. Priya Raghunathan · Oakville | 3 | — | 4.0h | 1(33%) | 1 |
Appleby Village Dental Dr. Nadia Haddad · Burlington | 2 | 1 | 5.0h | 0 | — |
Bronte Creek Dental Care Dr. Michael Chen · Oakville | 2 | 1 | no contact yet | 0 | — |
Dundas Valley Dental Dr. Mei-Ling Tso · Hamilton | 2 | — | no contact yet | 0 | — |
Erin Mills Smiles Dr. Daniel Okonkwo · Mississauga | 2 | — | no contact yet | 0 | — |
Hamilton Mountain Dental Dr. Robert Fenwick · Hamilton | 2 | — | 1.0h | 0 | 1 |
High Park Family Dentistry Dr. Yusuf Demir · Toronto | 2 | 1 | no contact yet | 0 | — |
Leslieville Dental Studio Dr. Amara Osei · Toronto | 2 | 2 | 1.0h | 0 | — |
North York Smile Centre Dr. Rachel Goldberg · Toronto | 2 | — | no contact yet | 0 | — |
Port Credit Dental Dr. Sofia Ricci · Mississauga | 2 | 1 | no contact yet | 0 | 1 |
First response is the median time from a referral arriving to our first outbound contact with the guardian. Completed is the share of that practice's referrals that finished treatment. Demonstration figures from fictional data.